The California Golden Blogs Top-25
| 1 | Missouri | 3 |
| 2 | West Virginia | 1 |
| 3 | LSU | 2 |
| 4 | Kansas | 2 |
| 5 | Ohio State | -- |
| 6 | Georgia | 3 |
| 7 | Oklahoma | 1 |
| 8 | Southern Cal | 2 |
| 9 | Virginia Tech | 2 |
| 10 | Florida | 1 |
| 11 | Hawaii | 8 |
| 12 | Boston College | 2 |
| 13 | Arizona State | 7 |
| 14 | Illinois | 1 |
| 15 | Clemson | 3 |
| 16 | Tennessee | 7 |
| 17 | Virginia | 1 |
| 18 | Wisconsin | 3 |
| 19 | Boise State | 4 |
| 20 | Oregon | 3 |
| 21 | Auburn | 5 |
| 22 | Cincinnati | 4 |
| 23 | Brigham Young | 2 |
| 24 | Texas | 12 |
| 25 | Texas Tech | 1 |
Dropped Out: Michigan (#20), Connecticut (#22).
3
2 
