Cal v. Zona Recap

Can a player head to the NBA in mid-season? I think we are about to find out. Ryan Anderson is clearly a great talent. He is nearly averaging a double double. He leads the team in both points and boards. He is currently in the Top 20 of the nation in points average and the Top 20 of the nation in rebounds average. ESPN.com is having trouble with the 2005-2006 season stats, but if my math is accurate, Anderson is higher in the nation than Powe was that season for boards (although Powe averaged 10.0 boards a game to Anderson’s 9.9). Regarding points, Anderson is again higher in the national rankings for points than Powe and is averaging .7 more points a game than Powe did.
Of course, it is stil pretty early in the season and things could change (like Anderson joining the Timberwolves). Then again, the #1 thing that could change would be the season (which started with such hope) disappearing into the abyss. We have an opportunity to have a solid to great season here. We don’t have a player like Ubaka 05-06 to complement Anderson. But Devon was supposed to be the guy. Now, my understanding is that his game is in shambles and he disappears for key stretches.
Here is the Chron recap and here is the ESPN recap. I, of course, failed to watch the game due to sheer idiocy. I checked ESPN this morning to see the time. Read 8:00 PM and, even though I wasn’t doing all that much at 5 PM, I didn’t realize the game was going. Looking at the play by play, this seems to be a key stretch:
| 4:05 | 64-66 | Ryan Anderson made Two Point Layup. | |
| 3:44 | Chase Budinger missed Two Point Jumper. | 64-66 | |
| 3:44 | Jordan Hill Offensive Rebound. | 64-66 | |
| 3:37 | Jordan Hill missed Two Point Jumper. | 64-66 | |
| 3:37 | Nic Wise Offensive Rebound. | 64-66 | |
| 3:28 | Jordan Hill made Two Point Jumper. | 66-66 | |
| 3:08 | 66-66 | Ryan Anderson missed Two Point Jumper. | |
| 3:08 | Jawann McClellan Defensive Rebound. | 66-66 | |
| 2:50 | Jordan Hill made Two Point Jumper. | 68-66 | |
| 2:26 | California Full Timeout. | ||
| 2:13 | Jerryd Bayless missed Three Point Jumper. | 68-66 | |
| 2:13 | 68-66 | Ryan Anderson Defensive Rebound. | |
| 1:51 | Foul on Chase Budinger | 68-66 | |
| 1:51 | 68-66 | Official TV Timeout. | |
| 1:51 | 68-67 | Ryan Anderson made Free Throw. | |
| 1:51 | 68-68 | Ryan Anderson made Free Throw. | |
| 1:31 | Chase Budinger made Two Point Jumper. | 70-68 | |
| 1:16 | 70-68 | Patrick Christopher missed Two Point Jumper. | |
| 1:16 | 70-68 | Patrick Christopher Offensive Rebound. | |
| 1:10 | 70-68 | Patrick Christopher missed Two Point Jumper. | |
| 1:10 | 70-68 | Ryan Anderson Offensive Rebound. | |
| 1:07 | 70-70 | Ryan Anderson made Two Point Tip Shot. | |
| 0:48 | 70-70 | Foul on Eric Vierneisel | |
| 0:48 | Chase Budinger made Free Throw. | 71-70 | |
| 0:48 | Chase Budinger made Free Throw. | 72-70 | |
| 0:27 | 72-70 | Foul on Ryan Anderson | |
| 0:27 | Nic Wise made Free Throw. | 73-70 | |
| 0:27 | Nic Wise made Free Throw. | 74-70 | |
| 0:22 | 74-70 | Jerome Randle missed Two Point Jumper. | |
| 0:22 | 74-70 | Eric Vierneisel Offensive Rebound. | |
| 0:17 | 74-70 | Foul on Eric Vierneisel | |
| 0:17 | Nic Wise made Free Throw. | 75-70 | |
| 0:17 | Nic Wise missed Free Throw. | 75-70 | |
| 0:17 | 75-70 | Ryan Anderson Defensive Rebound. | |
Keep in mind that by this point Cal had already pretty much blown a 7 point lead. But from the 4:30 mark when Anderson scored a basket, they scored 4 more points until :17 second were left. By then, it seemed to be too late to do anything. And if you go back a little further, it looks bleaker:
| 7:07 | 55-62 | DeVon Hardin made Two Point Dunk Shot. | |
| 6:51 | Nic Wise made Three Point Jumper. | 58-62 | |
| 6:29 | Nic Wise missed Three Point Jumper. | 58-62 | |
| 6:29 | 58-62 | Jamal Boykin Defensive Rebound. | |
| 6:22 | 58-64 | Jerome Randle made Two Point Layup. | |
| 6:14 | Arizona Full Timeout. | ||
| 5:55 | 58-64 | Foul on Harper Kamp | |
| 5:41 | 58-64 | Foul on Jerome Randle | |
| 5:41 | Jordan Hill missed Free Throw. | 58-64 | |
| 5:41 | Jordan Hill made Free Throw. | 59-64 | |
| 5:05 | 59-64 | Foul on Jerome Randle | |
| 5:05 | Jerryd Bayless made Free Throw. | 60-64 | |
| 5:05 | Jerryd Bayless made Free Throw. | 61-64 | |
| 5:05 | Jerryd Bayless made Free Throw. | 62-64 | |
| 4:59 | California Full Timeout. | ||
| 4:14 | Nic Wise made Two Point Layup. | 64-64 | |
They basically scored 8 points in 7 minutes at the end there. This might really be a microcosm of Braun’s coaching term at Cal. When they can play great defense, they can win. In that 7 minute span (from 7:07-:17), Arizona went from 55-75. Cal went from 62-70. When Cal’s D suffers (and I didn’t see the game, so I’m not sure exactly how the D breakdowns transpired), they can’t create sufficient offense to keep up. How many times have we seen Braun draw up a play and it is "AJ Diggs holds the ball for 95% of the shot clock and then bricks a NBA 3"?
Sure, AJ Diggs is off assissting mall santas during the busy holiday season and killing men with his bare hands. But we have a new undersized point guard to take his place. Can we get Earl Boykins to play point?
I feel like this team has a lot of talent on it, led by one of the most talented young players we’ve seen since Powe. I feel like going forward this team is going to be a very talented team. And I fear that this talent is not going to be used to its full potential by the admittedly very nice Braun. As a man, I have nothing but nice things to say regarding Braun. He used to come speak to the band in various settings and seemed extraordinarily nice. But I don’t judge my b-ball coaches the same way I judge my presidential candidates. It’s not about who can bomb Iran the quickest!
It’s about winning games. Sure, Braun seems able to recruit well (though after seeing him run, we should probably check Max Zhang for dangerous levels of lead). But that’s not going to win games. And I feel the talent level on this team should have at least won one of Oregon, ASU, Zona. Upcoming, we have Stanford (who just knocked off ASU), Wazzu (who are one of the best teams in the country), and UDub (who have Lorenzo’s Oil!).
Blech, it’s late. Time for bed. This basketball season seemed like it might offer a respite from the frustrating football season. But it might prove equally if frustrating. Ai! GO BEARS!


